<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the scowl &#187; Art</title>
	<atom:link href="http://www.yourbestguess.com/scowl/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourbestguess.com/scowl</link>
	<description>Tobias Carroll writes fiction and reviews books and music. Welcome.</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Talking art at Vol.1</title>
		<link>http://www.yourbestguess.com/scowl/2010/09/14/talking-art-at-vol-1/</link>
		<comments>http://www.yourbestguess.com/scowl/2010/09/14/talking-art-at-vol-1/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:30:22 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.yourbestguess.com/scowl/?p=2621</guid>
		<description><![CDATA[O&#8217;er at Vol.1, I talk about a pair of art shows I saw over the weekend, one on the Lower East Side and one in Brooklyn.]]></description>
			<content:encoded><![CDATA[<p>O&#8217;er at Vol.1, I talk about <a href="http://vol1brooklyn.com/2010/09/13/tracking-art-in-manhattan-illuminating-art-in-brooklyn/">a pair of art shows I saw over the weekend,</a> one on the Lower East Side and one in Brooklyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbestguess.com/scowl/2010/09/14/talking-art-at-vol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art + Artifacts</title>
		<link>http://www.yourbestguess.com/scowl/2010/06/09/art-artifacts/</link>
		<comments>http://www.yourbestguess.com/scowl/2010/06/09/art-artifacts/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:30:24 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.yourbestguess.com/scowl/?p=2518</guid>
		<description><![CDATA[Two links; both dealing with artistic legacies and work coming from New York City. 1. Whitney Pastorek announces the shutdown of Pindeldyboz, with some nicely bleak humor thrown in. And then hopefully, someday, I&#8217;ll stop paying the web hosting fees, and the site will be gone. In my dreams I see it hosting an exciting &#8230; <a href="http://www.yourbestguess.com/scowl/2010/06/09/art-artifacts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two links; both dealing with artistic legacies and work coming from New York City.</p>
<p>1. <a href="http://www.pindeldyboz.com/news.htm">Whitney Pastorek announces the shutdown of Pindeldyboz</a>, with some nicely bleak humor thrown in.</p>
<blockquote><p>And then hopefully, someday, I&#8217;ll stop paying the web hosting fees, and  the site will be gone. In my dreams I see it hosting an exciting array  of porn and/or travel deals.</p></blockquote>
<p>2. <a href="http://www.theatlantic.com/magazine/archive/2010/06/ghosts-of-new-york/8096">John Freeman Gill discusses the fate of century-old stonework</a>, for <em>The Atlantic</em>.</p>
<blockquote><p>Griffins and sea monsters, gods and kings, most of the inmates of this  forlorn encampment spend their days and nights with their weathered  faces turned to the heavens. When it rains, water pools in the  vulnerable sandstone eye sockets of some and nourishes the green  biological growth that clings to others. In winter, water freezes in the  bowl-like terra-cotta medallions, imprisoning in yokes of ice the heads  of women and animals that protrude from them.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbestguess.com/scowl/2010/06/09/art-artifacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density.</title>
		<link>http://www.yourbestguess.com/scowl/2010/05/24/density/</link>
		<comments>http://www.yourbestguess.com/scowl/2010/05/24/density/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:30:51 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.yourbestguess.com/scowl/?p=2492</guid>
		<description><![CDATA[Yesterday, I went to the Guggenheim. While there, I took in &#8220;Grey Area, an exhibit of Julie Mehretu artwork. Taking in her large-scale, informationally-dense works, I thought about the recent New Yorker piece on the artist. In turn, that prompted thoughts of another piece from the same publication &#8211; Sasha Frere-Jones&#8217;s essay on noise-rock. Specifically, &#8230; <a href="http://www.yourbestguess.com/scowl/2010/05/24/density/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I went to the Guggenheim. While there, I took in &#8220;Grey Area, an exhibit of <a href="http://www.guggenheim.org/new-york/exhibitions/on-view-now/julie-mehretu-grey-area">Julie Mehretu</a> artwork. Taking in her large-scale, informationally-dense works, I thought about the recent <a href="http://www.newyorker.com/reporting/2010/03/29/100329fa_fact_tomkins">New Yorker piece</a> on the artist. In turn, that prompted thoughts of another piece from the same publication &#8211;<a href="http://www.newyorker.com/arts/critics/musical/2010/05/24/100524crmu_music_frerejones"> Sasha Frere-Jones&#8217;s essay on noise-rock</a>. Specifically, this bit about <a href="http://en.wikipedia.org/wiki/Yellow_Swans">Yellow Swans</a>:</p>
<blockquote><p>Yellow Swans broke up in 2008, leaving a last album, â€œGoing Places,â€�  released only this year, whose tracks have titles but certainly donâ€™t  resemble songs. One called â€œSovereignâ€� is several slowly undulating  waves of grainy, high-mid-range noise whose source is unclear. The  result is simultaneously organic and mechanical. Freed from songs, the  sounds draw attention to how odd machines can feel, and how powerful.  Abstract noise sends the mind searching for concrete comparisons:  clunking hard drives, breaking wires, muffled phones, turnstiles.</p></blockquote>
<p>Many of these phrases would serve as equally apt descriptors for Mehretu&#8217;s art, I&#8217;d argue. And while the immersive qualities of the overwhelming scale on which she works aren&#8217;t unique, her process, and its incorporation of technological processes and layered construction, seems to oddly mirror some of the artists referenced in Frere-Jones&#8217;s piece. I don&#8217;t know that the analogy holds up under greater scrutiny, but thought it was worth mentioning.</p>
<blockquote>
<div id="TixyyLink" style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;"><a href="http://www.newyorker.com/arts/critics/musical/2010/05/24/100524crmu_music_frerejones#ixzz0ooMIgIbU"></a></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbestguess.com/scowl/2010/05/24/density/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reading on Reading: 19 October 2009</title>
		<link>http://www.yourbestguess.com/scowl/2009/10/19/reading-on-reading-19-october-2009/</link>
		<comments>http://www.yourbestguess.com/scowl/2009/10/19/reading-on-reading-19-october-2009/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:30:26 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.yourbestguess.com/scowl/?p=2209</guid>
		<description><![CDATA[One: The culture site Big Other &#8212; including many a writer affiliated with The Chapbook Review &#8212; has launched. Good stuff, with topics ranging from text separated from the page (which put me in mind of this) to authors&#8217; final wishes concerning their work. Two: Given that the readings given by both in Chicago are &#8230; <a href="http://www.yourbestguess.com/scowl/2009/10/19/reading-on-reading-19-october-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One: The culture site <a href="http://bigother.com/">Big Other</a> &#8212; including many a writer affiliated with <a href="http://thechapbookreview.com/">The Chapbook Review</a> &#8212; has launched. Good stuff, with topics ranging from <a href="http://bigother.com/2009/10/18/text-off-the-page/">text separated from the page</a> (which put me in mind of <a href="http://www.eben.com/news/2009/03/stendig-calendar.php">this</a>) to <a href="http://bigother.com/2009/10/17/dmitri-nabokov-1-dying-wish-0/">authors&#8217; final wishes concerning their work</a>.</p>
<p>Two: Given that the readings given by both in Chicago are still fresh in my brain: interviews at <em><a href="http://www.keyholemagazine.com/">Keyhole</a></em> with <a href="http://www.keyholemagazine.com/interview/writers-respond/blake-butler">Blake Butler</a> and <a href="http://www.keyholemagazine.com/interview/writers-respond/amelia-gray">Amelia Gray</a>. Also from Mr. Butler: a <a href="http://www.deckfight.com/2009/10/friday-five-5-best-things-blake-butler.html">current reading list</a>, located at Deckfight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbestguess.com/scowl/2009/10/19/reading-on-reading-19-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thursday Agitation: Chrissy Piper</title>
		<link>http://www.yourbestguess.com/scowl/2009/08/06/the-thursday-agitation-chrissy-piper/</link>
		<comments>http://www.yourbestguess.com/scowl/2009/08/06/the-thursday-agitation-chrissy-piper/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:00:27 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[The Thursday Agitation]]></category>
		<category><![CDATA[Chrissy Piper]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Scowl Thursday]]></category>

		<guid isPermaLink="false">http://www.yourbestguess.com/scowl/?p=2063</guid>
		<description><![CDATA[My first significant introduction to the work of photographer Chrissy Piper came via her 1998 collection The Unheard Music, a visually distinctive collection of live and portrait photos of bands making their way in the indie/punk/hardcore world of the 1990s. It includes bands whose names still inspire devotion today (Fugazi, Rocket From the Crypt), and &#8230; <a href="http://www.yourbestguess.com/scowl/2009/08/06/the-thursday-agitation-chrissy-piper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My first significant introduction to the work of photographer <a href="http://www.chrissypiper.com/">Chrissy Piper</a> came via her 1998 collection <a href="http://www.lostatsea.net/review.phtml?id=1637107668460c3eaa95e05"><em>The Unheard Music</em></a>, a visually distinctive collection of live and portrait photos of bands making their way in the indie/punk/hardcore world of the 1990s. It includes bands whose names still inspire devotion today (Fugazi, Rocket From the Crypt), and others less well known (Railhed, John Henry West). But the selection of photos went beyond visceral live-show imagery (though that&#8217;s there in abundance) and includes a greater sense of the surrounding community: musicians are seen offstage, relaxed; fanzine publishers captured in repose. In the decade since then, Piper has continued to work as a photographer (a list of her clients can be seen <a href="http://www.chrissypiper.com/client-list">here</a> and, more recently, had debuted a zine called <em>Three Records</em>. <em>Three Records</em> matches photographs of numerous people &#8212; some musicians, some not &#8212; with lists or essays they&#8217;ve written on their three favorite records; the result is both illuminating and, in a subtle way, inspiring.</p>
<p>[Previous interviews in this series can be found <a href="http://www.yourbestguess.com/scowl/category/the-thursday-agitation/">here</a>.]</p>
<p><strong>In your introduction to the second issue, you mention that there will be at least one more issue &#8212; what is your overall goal for the project?<br />
</strong>My ultimate goal for this project is to have all the issues made in to a book. That&#8217;s pretty much the plan for now though it seems never ending so I need to set a deadline and go for it!</p>
<div><strong>When assembling <em>Three Records</em>, how did you resolve the tradeoff between preserving the quality of your photographs and the more DIY nature of a zine?</strong><br />
I knew that to do a true zine, with xerox machines and all, that the quality of the photos would be lost. That&#8217;s one of the bonuses to turning it in to a book&#8211; the photo quality will be sooo much better. I also want to give everyone a chance to really write about their records (if they want to). Doing a book would give them that opportunity.</div>
<div>
<p><strong>I&#8217;ve noticed that in some of the portraits, the people photographed are wearing band t-shirts, while others are not &#8212; do you think there&#8217;s more of an interaction between people&#8217;s lists and their images depending on how they&#8217;re presented?</strong><br />
A lot of the times the photos used were taken before the zine was out so I don&#8217;t think it&#8217;s really relevant. Though, I will say, for the third issue, I made a photo of someone specifically for the zine and the woman wore a band shirt of one of the bands she wrote about. She really loves Jawbreaker. HA.</div>
<div><strong> You maintain a blog, a portfolio site, and a gallery on <a href="http://www.flickr.com/people/chrissypiper/">Flickr</a> &#8212; how do you go about deciding what the best location is for a specific image?</strong><br />
My Flickr page is where I put photos that I like but wouldn&#8217;t necessarily put them on my website. It&#8217;s just a good way to show photos of what&#8217;s going on in my life, what I&#8217;ve been up to. As for photos on the website, that&#8217;s more for potential clients that may be looking for a photographer for a specific job. I guess you could say it&#8217;s like a portfolio. Of course there is crossover between the Flickr page and my website. Everything on the site is on Flickr just not vice versa. As for my blog, that&#8217;s more what I&#8217;ve been up to work or project wise or links to things or people I find inspiring.</div>
<div></div>
<div><strong>Something that strikes me about <em>Three Records</em> is how it shows &#8212; for lack of a better word &#8212; the maturation of people coming from the punk/hardcore/metal scene. Was this element of it something you had in mind when you began the project?</strong><br />
Honestly, when I started the zine, I didn&#8217;t know what was going to come out of it. The entire project came out of a conversation with a friend who isn&#8217;t involved in the punk scene. I spent a long time explaining to her what the records/lyrics meant to me, especially while growing up. Like what it was like to first hear Minor Threat and that feeling of belonging and <em>knowing</em> there were others out there that thought like me. So, really, the zine was more just wanting to see what records did that for people and their stories about it.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbestguess.com/scowl/2009/08/06/the-thursday-agitation-chrissy-piper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artlinks: 5 May 2009</title>
		<link>http://www.yourbestguess.com/scowl/2009/05/05/artlinks-5-may-2009/</link>
		<comments>http://www.yourbestguess.com/scowl/2009/05/05/artlinks-5-may-2009/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:02:14 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.yourbestguess.com/scowl/?p=1848</guid>
		<description><![CDATA[One: Tracy Wilson on Jeremy Enigk. It should be also be mentioned here that Wilson, a onetime Thursday Agitation interviewee, has taken her Ringfinger project on the road, and will be playing throughout the east coast in the next week or so, including Hoboken and New York City. Two: Nell Boeschenstein on art, privacy, and &#8230; <a href="http://www.yourbestguess.com/scowl/2009/05/05/artlinks-5-may-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One: <a href="http://www.lightningsgirl.com/2009/04/jeremy-enigk-ok-bear.html">Tracy Wilson on Jeremy Enigk</a>. It should be also be mentioned here that Wilson, a onetime <a href="http://www.yourbestguess.com/scowl/2009/03/26/the-thursday-agitation-tracy-wilson/">Thursday Agitation interviewee</a>, has taken her <a href="http://www.myspace.com/teamringfinger">Ringfinger</a> project on the road, and will be playing throughout the east coast in the next week or so, including Hoboken and New York City.</p>
<p>Two: <a href="http://therumpus.net/2009/05/i-want-you-to-want-me">Nell Boeschenstein on art, privacy, and online dating</a>.</p>
<p>Three: At Pitchfork, <a href="http://pitchfork.com/reviews/albums/12848-broken-record-prayers/">Mia Clarke discusses the excellent Comet Gain singles collection <em>Broken Record Prayers</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbestguess.com/scowl/2009/05/05/artlinks-5-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Night Art-Blogging</title>
		<link>http://www.yourbestguess.com/scowl/2009/05/02/saturday-night-art-blogging/</link>
		<comments>http://www.yourbestguess.com/scowl/2009/05/02/saturday-night-art-blogging/#comments</comments>
		<pubDate>Sun, 03 May 2009 02:35:31 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.yourbestguess.com/scowl/?p=1843</guid>
		<description><![CDATA[Very quick tip of the hat to my friend Jeremy Olson, whose work will be part of NYU&#8217;s 2009 MFA Thesis exhibition opening on Tuesday. Highly recommended, if you&#8217;re in NYC; otherwise, some of his art can be viewed online.]]></description>
			<content:encoded><![CDATA[<p>Very quick tip of the hat to my friend <a href="http://steinhardt.nyu.edu/steinhardt/art/mfa2009/Pages/Jeremy/Jeremy%20Main.html">Jeremy Olson</a>, whose work will be part of <a href="http://steinhardt.nyu.edu/steinhardt/art/mfa2009/">NYU&#8217;s 2009 MFA Thesis exhibition</a> opening on Tuesday. Highly recommended, if you&#8217;re in NYC; otherwise, some of his art can be viewed <a href="http://steinhardt.nyu.edu/steinhardt/art/mfa2009/Pages/Jeremy/Jeremy%20Main.html">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbestguess.com/scowl/2009/05/02/saturday-night-art-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vision of art</title>
		<link>http://www.yourbestguess.com/scowl/2008/07/03/vision-of-art/</link>
		<comments>http://www.yourbestguess.com/scowl/2008/07/03/vision-of-art/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 21:01:22 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.yourbestguess.com/scowl/?p=1428</guid>
		<description><![CDATA[A quick note to direct y&#8217;all to the newly constructed website of Eilish Cullen, who is currently involved in myriad aspects of art on the coast opposite this one. Definitely worth paying a visit (or visits).]]></description>
			<content:encoded><![CDATA[<p>A quick note to direct y&#8217;all to the newly constructed website of <a href="http://eilishcullen.com/">Eilish Cullen</a>, who is currently involved in myriad aspects of art on the coast opposite this one.  Definitely worth paying a visit (or visits).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbestguess.com/scowl/2008/07/03/vision-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>arts + periodicals</title>
		<link>http://www.yourbestguess.com/scowl/2008/06/11/arts-periodicals/</link>
		<comments>http://www.yourbestguess.com/scowl/2008/06/11/arts-periodicals/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:55:20 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.yourbestguess.com/scowl/?p=1407</guid>
		<description><![CDATA[The debate over the loss of arts criticism in newspapers nationwide has led to a heated debate between critics Glenn Kenny and Michael Atkinson over Atkinson&#8217;s comments in this Brooklyn Rail article. (Links for both come via The House Next Door.) Kenny weighs in on his blog Some Came Running with some harsh words regarding &#8230; <a href="http://www.yourbestguess.com/scowl/2008/06/11/arts-periodicals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The debate over the loss of arts criticism in newspapers nationwide has led to a heated debate between critics Glenn Kenny and Michael Atkinson over Atkinson&#8217;s comments in <a href="http://brooklynrail.org/2008/06/express/where-have-all-the-film-critics-gone">this Brooklyn Rail article</a>. (Links for both come via <a href="http://www.thehousenextdooronline.com">The House Next Door</a>.) Kenny weighs in on his blog <a href="http://somecamerunning.typepad.com/some_came_running/2008/06/thanks-a-pantlo.html">Some Came Running</a> with some harsh words regarding Atkinson&#8217;s argument that full-time arts criticism isn&#8217;t, well, actually full-time at all.</p>
<p>(For the record, I&#8217;m with Kenny on this.)</p>
<p>***</p>
<p>Same issue, slightly different facet: over at The Atlantic, <a href="http://matthewyglesias.theatlantic.com/archives/2008/06/scaling_newspapers_down.php">Matthew Yglesias</a> argues that consolidation of critical positions within newspaper chains is &#8220;a way to cut costs without compromising quality&#8221;. This does not go over well with many of his readers (except those who find themselves unable to get past his reference to <em>You Don&#8217;t Mess With the Zohan</em>), who head into the comments section with some vitriol or, in <a href="http://www.yourbestguess.com/scowl">other cases</a>, post links to his piece within the larger context of expressing their disapproval with his opinion.</p>
<p>(For the record, I also find myself asking the same questions as <a href="http://matthewyglesias.theatlantic.com/archives/2008/06/scaling_newspapers_down.php#comment-2325755">this guy</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbestguess.com/scowl/2008/06/11/arts-periodicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>three art links on a thursday night</title>
		<link>http://www.yourbestguess.com/scowl/2008/05/08/three-art-links-on-a-thursday-night/</link>
		<comments>http://www.yourbestguess.com/scowl/2008/05/08/three-art-links-on-a-thursday-night/#comments</comments>
		<pubDate>Fri, 09 May 2008 03:21:13 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.yourbestguess.com/scowl/2008/05/08/three-art-links-on-a-thursday-night/</guid>
		<description><![CDATA[One: In which the mothers of numerous indie rockers talk indie rock. Specifically, their children&#8217;s. Two: New York on The Night Marchers. Three: Souvenirs + installation art = kinda genius.]]></description>
			<content:encoded><![CDATA[<p>One: In which the mothers of numerous indie rockers <a href="http://www.emusic.com/features/hub/indiemoms/index.html">talk indie rock</a>. Specifically, their children&#8217;s.</p>
<p>Two: <em>New York</em> on <a href="http://nymag.com/daily/entertainment/2008/05/the_night_marchers_revel_in_th.html">The Night Marchers</a>.</p>
<p>Three: <a href="http://gothamist.com/2008/05/08/art_imitates_to.php">Souvenirs + installation art = kinda genius</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbestguess.com/scowl/2008/05/08/three-art-links-on-a-thursday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

